APG CertifEye
2024 County Tax Bill Releases
Does not include self-collected entities. Be sure to check below for important news, FAQs, and tips.
State | County | TaxYear | - | Released | Confirmed | Notes |
---|---|---|---|---|---|---|
TX | Anderson | 2024 | yes | 06 Nov 2024 | ||
TX | Andrews | 2024 | yes | 18 Oct 2024 | ||
TX | Angelina | 2024 | yes | 29 Oct 2024 | ||
TX | Aransas | 2024 | yes | 03 Oct 2024 | ||
TX | Archer | 2024 | no | 14 Oct 2024 | ETA is third week of October | |
TX | Armstrong | 2024 | yes | 03 Oct 2024 | ||
TX | Atascosa | 2024 | yes | 04 Oct 2024 | ||
TX | Austin | 2024 | yes | 21 Nov 2024 | ||
TX | Bailey | 2024 | yes | 03 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Bandera | 2024 | yes | 12 Nov 2024 | ||
TX | Bastrop | 2024 | yes | 01 Nov 2024 | ||
TX | Baylor | 2024 | yes | 18 Oct 2024 | ||
TX | Bee | 2024 | yes | 18 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Bell | 2024 | yes | 18 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Bexar | 2024 | yes | 08 Oct 2024 | ||
TX | Blanco | 2024 | yes | 15 Oct 2024 | ||
TX | Borden | 2024 | no | 01 Oct 2024 | ||
TX | Bosque | 2024 | yes | 30 Oct 2024 | ||
TX | Bowie | 2024 | yes | 10 Oct 2024 | ||
TX | Brazoria | 2024 | yes | 10 Oct 2024 | ||
TX | Brazos | 2024 | yes | 21 Oct 2024 | ||
TX | Brewster | 2024 | no | 01 Oct 2024 | ||
TX | Briscoe | 2024 | no | 01 Oct 2024 | ||
TX | Brooks | 2024 | no | 01 Oct 2024 | ||
TX | Brown | 2024 | yes | 18 Oct 2024 | ||
TX | Burleson | 2024 | yes | 28 Oct 2024 | ||
TX | Burnet | 2024 | yes | 14 Oct 2024 | ||
TX | Caldwell | 2024 | yes | 23 Oct 2024 | ||
TX | Calhoun | 2024 | yes | 08 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Callahan | 2024 | no | 03 Oct 2024 | ETA is end of October | |
TX | Cameron | 2024 | yes | 09 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Camp | 2024 | yes | 08 Oct 2024 | ||
TX | Carson | 2024 | no | 30 Sep 2024 | ||
TX | Cass | 2024 | yes | 02 Oct 2024 | ||
TX | Castro | 2024 | no | 30 Sep 2024 | ||
TX | Chambers | 2024 | no | 02 Oct 2024 | ETA is November | |
TX | Cherokee | 2024 | yes | 11 Oct 2024 | Cherokee CAD collecting entities would be out 3rd week of Oct, County taxes re certified | |
TX | Childress | 2024 | yes | 08 Oct 2024 | ||
TX | Clay | 2024 | yes | 14 Oct 2024 | ||
TX | Cochran | 2024 | no | 30 Sep 2024 | ||
TX | Coke | 2024 | no | 30 Sep 2024 | ||
TX | Coleman | 2024 | no | 30 Sep 2024 | ||
TX | Collin | 2024 | yes | 02 Oct 2024 | Not all accounts have 2024 taxes released. | |
TX | Collingsworth | 2024 | no | 30 Sep 2024 | ||
TX | Colorado | 2024 | yes | 23 Oct 2024 | ||
TX | Comal | 2024 | yes | 18 Oct 2024 | ||
TX | Comanche | 2024 | yes | 04 Oct 2024 | ||
TX | Concho | 2024 | no | 30 Sep 2024 | ||
TX | Cooke | 2024 | yes | 28 Oct 2024 | New website per assessor https://cooke.propertytaxpayments.net/search | |
TX | Coryell | 2024 | yes | 16 Oct 2024 | ||
TX | Cottle | 2024 | no | 30 Sep 2024 | ||
TX | Crane | 2024 | yes | 19 Nov 2024 | ||
TX | Crockett | 2024 | no | 30 Sep 2024 | ||
TX | Crosby | 2024 | no | 30 Sep 2024 | ||
TX | Culberson | 2024 | no | 30 Sep 2024 | ||
TX | Dallam | 2024 | no | 30 Sep 2024 | ||
TX | Dallas | 2024 | yes | 02 Oct 2024 | Not all accounts have 2024 taxes released. | |
TX | Dawson | 2024 | yes | 08 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | De Witt | 2024 | yes | 14 Oct 2024 | offers 3-2-1 Discounts | |
TX | Deaf Smith | 2024 | yes | 07 Oct 2024 | ||
TX | Delta | 2024 | no | 30 Sep 2024 | ||
TX | Denton | 2024 | yes | 18 Oct 2024 | ||
TX | Dickens | 2024 | no | 30 Sep 2024 | ||
TX | Dimmit | 2024 | no | 30 Sep 2024 | ||
TX | Donley | 2024 | yes | 04 Dec 2024 | ||
TX | Duval | 2024 | yes | 19 Nov 2024 | ||
TX | Eastland | 2024 | yes | 09 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Ector | 2024 | yes | 11 Oct 2024 | ||
TX | Edwards | 2024 | yes | 06 Dec 2024 | Offers 3-2-1 Discounts | |
TX | El Paso | 2024 | yes | 21 Oct 2024 | ||
TX | Ellis | 2024 | yes | 23 Oct 2024 | Midlothian ISD taxes are currently not available online or by call due to tax rate election. ETA for taxes is November 9th. | |
TX | Erath | 2024 | yes | 02 Oct 2024 | ||
TX | Falls | 2024 | yes | 02 Oct 2024 | ||
TX | Fannin | 2024 | yes | 22 Oct 2024 | ||
TX | Fayette | 2024 | yes | 05 Dec 2024 | ||
TX | Fisher | 2024 | no | 30 Sep 2024 | ||
TX | Floyd | 2024 | no | 30 Sep 2024 | ||
TX | Foard | 2024 | no | 30 Sep 2024 | ||
TX | Fort Bend | 2024 | yes | 12 Nov 2024 | ||
TX | Franklin | 2024 | yes | 24 Oct 2024 | ||
TX | Freestone | 2024 | yes | 08 Oct 2024 | ||
TX | Frio | 2024 | yes | 02 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Gaines | 2024 | yes | 04 Nov 2024 | ||
TX | Galveston | 2024 | yes | 15 Oct 2024 | ||
TX | Garza | 2024 | no | 30 Sep 2024 | ||
TX | Gillespie | 2024 | yes | 15 Oct 2024 | ||
TX | Glasscock | 2024 | no | 30 Sep 2024 | ||
TX | Goliad | 2024 | yes | 30 Oct 2024 | ||
TX | Gonzales | 2024 | yes | 15 Oct 2024 | ||
TX | Gray | 2024 | yes | 03 Oct 2024 | ||
TX | Grayson | 2024 | yes | 15 Nov 2024 | ||
TX | Gregg | 2024 | yes | 02 Oct 2024 | ||
TX | Grimes | 2024 | yes | 01 Nov 2024 | ||
TX | Guadalupe | 2024 | yes | 26 Nov 2024 | ||
TX | Hale | 2024 | yes | 22 Nov 2024 | ||
TX | Hall | 2024 | no | 30 Sep 2024 | ||
TX | Hamilton | 2024 | yes | 03 Oct 2024 | ||
TX | Hansford | 2024 | no | 30 Sep 2024 | ||
TX | Hardeman | 2024 | yes | 02 Oct 2024 | ||
TX | Hardin | 2024 | yes | 20 Nov 2024 | ETA is November | |
TX | Harris | 2024 | yes | 16 Nov 2024 | ||
TX | Harrison | 2024 | yes | 01 Nov 2024 | ||
TX | Hartley | 2024 | yes | 10 Dec 2024 | ||
TX | Haskell | 2024 | yes | 05 Dec 2024 | ||
TX | Hays | 2024 | yes | 15 Nov 2024 | ||
TX | Hemphill | 2024 | yes | 03 Oct 2024 | ||
TX | Henderson | 2024 | yes | 24 Oct 2024 | ||
TX | Hidalgo | 2024 | yes | 24 Oct 2024 | ||
TX | Hill | 2024 | yes | 18 Oct 2024 | ||
TX | Hockley | 2024 | no | 30 Sep 2024 | ||
TX | Hood | 2024 | yes | 13 Nov 2024 | ||
TX | Hopkins | 2024 | yes | 02 Oct 2024 | ||
TX | Houston | 2024 | yes | 03 Oct 2024 | ||
TX | Howard | 2024 | yes | 07 Nov 2024 | ||
TX | Hudspeth | 2024 | no | 30 Sep 2024 | ||
TX | Hunt | 2024 | yes | 17 Oct 2024 | ||
TX | Hutchinson | 2024 | yes | 29 Oct 2024 | Offers Discount 3-2-1 | |
TX | Irion | 2024 | no | 30 Sep 2024 | ||
TX | Jack | 2024 | yes | 18 Oct 2024 | Offers 3-2-1 Discounts | |
TX | Jackson | 2024 | no | 11 Oct 2024 | ETA 2nd week on Nov | |
TX | Jasper | 2024 | yes | 05 Dec 2024 | ||
TX | Jeff Davis | 2024 | yes | 08 Oct 2024 | ||
TX | Jefferson | 2024 | yes | 14 Oct 2024 | Beaumont ISD taxes are currently not available online or by call due to tax rate election. ETA for taxes is by end of November. | |
TX | Jim Hogg | 2024 | no | 30 Sep 2024 | ||
TX | Jim Wells | 2024 | no | 30 Sep 2024 | ||
TX | Johnson | 2024 | yes | 09 Oct 2024 | ||
TX | Jones | 2024 | yes | 02 Oct 2024 | ||
TX | Karnes | 2024 | yes | 17 Oct 2024 | ||
TX | Kaufman | 2024 | yes | 16 Oct 2024 | ||
TX | Kendall | 2024 | yes | 02 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Kenedy | 2024 | no | 30 Sep 2024 | ||
TX | Kent | 2024 | no | 30 Sep 2024 | ||
TX | Kerr | 2024 | yes | 07 Oct 2024 | ||
TX | Kimble | 2024 | yes | 22 Oct 2024 | ||
TX | King | 2024 | no | 30 Sep 2024 | ||
TX | Kinney | 2024 | no | 30 Sep 2024 | ||
TX | Kleberg | 2024 | yes | 08 Nov 2024 | ||
TX | Knox | 2024 | no | 30 Sep 2024 | ||
TX | La Salle | 2024 | no | 30 Sep 2024 | ||
TX | Lamar | 2024 | yes | 24 Oct 2024 | ||
TX | Lamb | 2024 | yes | 06 Nov 2024 | ||
TX | Lampasas | 2024 | no | 30 Sep 2024 | ||
TX | Lavaca | 2024 | yes | 04 Nov 2024 | ||
TX | Lee | 2024 | no | 03 Oct 2024 | ETA is the end of October | |
TX | Leon | 2024 | yes | 08 Oct 2024 | ||
TX | Liberty | 2024 | yes | 28 Oct 2024 | ||
TX | Limestone | 2024 | no | 03 Oct 2024 | ETA is October 7th | |
TX | Lipscomb | 2024 | no | 30 Sep 2024 | ||
TX | Live Oak | 2024 | yes | 17 Oct 2024 | Offers 3-2-1 Discounts | |
TX | Llano | 2024 | yes | 11 Oct 2024 | ||
TX | Loving | 2024 | no | 30 Sep 2024 | ||
TX | Lubbock | 2024 | no | 02 Oct 2024 | ETA is the end of October | |
TX | Lynn | 2024 | no | 30 Sep 2024 | ||
TX | Madison | 2024 | yes | 10 Oct 2024 | ||
TX | Marion | 2024 | yes | 08 Oct 2024 | ||
TX | Martin | 2024 | yes | 08 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Mason | 2024 | yes | 25 Oct 2024 | ||
TX | Matagorda | 2024 | yes | 13 Nov 2024 | ||
TX | Maverick | 2024 | no | 30 Sep 2024 | ||
TX | McCulloch | 2024 | no | 30 Sep 2024 | ||
TX | McLennan | 2024 | yes | 15 Oct 2024 | ||
TX | McMullen | 2024 | no | 30 Sep 2024 | ||
TX | Medina | 2024 | yes | 05 Nov 2024 | ||
TX | Menard | 2024 | yes | 08 Oct 2024 | ||
TX | Midland | 2024 | yes | 16 Oct 2024 | ||
TX | Milam | 2024 | no | 30 Sep 2024 | ||
TX | Mills | 2024 | yes | 29 Oct 2024 | ||
TX | Mitchell | 2024 | no | 30 Sep 2024 | ||
TX | Montague | 2024 | yes | 16 Oct 2024 | ||
TX | Montgomery | 2024 | yes | 21 Oct 2024 | ||
TX | Moore | 2024 | yes | 19 Nov 2024 | ||
TX | Morris | 2024 | yes | 02 Oct 2024 | ||
TX | Motley | 2024 | no | 30 Sep 2024 | ||
TX | Nacogdoches | 2024 | no | 03 Oct 2024 | ETA is October 15th | |
TX | Navarro | 2024 | yes | 09 Oct 2024 | ||
TX | Newton | 2024 | yes | 18 Oct 2024 | BURKEVILLE ISD - Collected by Newton CAD - 2024 taxes are certified | |
TX | Nolan | 2024 | yes | 23 Oct 2024 | ||
TX | Nueces | 2024 | yes | 11 Oct 2024 | Offers 3-2-1 Discounts | |
TX | Ochiltree | 2024 | no | 30 Sep 2024 | ||
TX | Oldham | 2024 | yes | 12 Dec 2024 | ||
TX | Orange | 2024 | yes | 25 Oct 2024 | ||
TX | Palo Pinto | 2024 | yes | 02 Oct 2024 | ||
TX | Panola | 2024 | yes | 07 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Parker | 2024 | yes | 11 Oct 2024 | ||
TX | Parmer | 2024 | yes | 02 Oct 2024 | Website may be down up to a month. Call tax office for 2024 certified tax amounts. | |
TX | Pecos | 2024 | yes | 08 Oct 2024 | ||
TX | Polk | 2024 | yes | 01 Nov 2024 | ||
TX | Potter | 2024 | yes | 23 Oct 2024 | ||
TX | Presidio | 2024 | yes | 28 Oct 2024 | ||
TX | Rains | 2024 | yes | 02 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Randall | 2024 | no | 03 Oct 2024 | ETA is November 7th | |
TX | Reagan | 2024 | yes | 06 Nov 2024 | ||
TX | Real | 2024 | no | 30 Sep 2024 | ||
TX | Red River | 2024 | yes | 08 Oct 2024 | ||
TX | Reeves | 2024 | yes | 21 Nov 2024 | ||
TX | Refugio | 2024 | no | 30 Sep 2024 | ||
TX | Roberts | 2024 | no | 30 Sep 2024 | ||
TX | Robertson | 2024 | yes | 25 Oct 2024 | ||
TX | Rockwall | 2024 | yes | 16 Oct 2024 | ||
TX | Runnels | 2024 | yes | 21 Nov 2024 | ||
TX | Rusk | 2024 | yes | 07 Oct 2024 | ||
TX | Sabine | 2024 | yes | 01 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | San Augustine | 2024 | no | 30 Sep 2024 | ||
TX | San Jacinto | 2024 | yes | 03 Dec 2024 | ||
TX | San Patricio | 2024 | yes | 04 Nov 2024 | ||
TX | San Saba | 2024 | yes | 02 Oct 2024 | ||
TX | Schleicher | 2024 | no | 30 Sep 2024 | ||
TX | Scurry | 2024 | no | 30 Sep 2024 | ||
TX | Shackelford | 2024 | yes | 15 Oct 2024 | ||
TX | Shelby | 2024 | yes | 17 Oct 2024 | ||
TX | Sherman | 2024 | no | 30 Sep 2024 | ||
TX | Smith | 2024 | yes | 17 Oct 2024 | ||
TX | Somervell | 2024 | yes | 18 Nov 2024 | ||
TX | Starr | 2024 | yes | 22 Oct 2024 | ||
TX | Stephens | 2024 | no | 30 Sep 2024 | ||
TX | Sterling | 2024 | no | 30 Sep 2024 | ||
TX | Stonewall | 2024 | yes | 05 Dec 2024 | ||
TX | Sutton | 2024 | no | 30 Sep 2024 | ||
TX | Swisher | 2024 | yes | 15 Oct 2024 | ||
TX | Tarrant | 2024 | yes | 01 Oct 2024 | ||
TX | Taylor | 2024 | no | 02 Oct 2024 | ETA is November | |
TX | Terrell | 2024 | no | 30 Sep 2024 | ||
TX | Terry | 2024 | no | 30 Sep 2024 | ||
TX | Throckmorton | 2024 | no | 30 Sep 2024 | ||
TX | Titus | 2024 | yes | 02 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Tom Green | 2024 | no | 30 Sep 2024 | ||
TX | Travis | 2024 | yes | 25 Nov 2024 | ||
TX | Trinity | 2024 | yes | 28 Oct 2024 | ||
TX | Tyler | 2024 | no | 30 Sep 2024 | ||
TX | Upshur | 2024 | yes | 31 Oct 2024 | ||
TX | Upton | 2024 | yes | 08 Oct 2024 | ||
TX | Uvalde | 2024 | no | 30 Sep 2024 | ||
TX | Val Verde | 2024 | yes | 08 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Van Zandt | 2024 | yes | 15 Oct 2024 | ||
TX | Victoria | 2024 | yes | 08 Nov 2024 | ||
TX | Walker | 2024 | yes | 29 Oct 2024 | ||
TX | Waller | 2024 | yes | 04 Oct 2024 | ||
TX | Ward | 2024 | yes | 03 Oct 2024 | ||
TX | Washington | 2024 | yes | 08 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Webb | 2024 | yes | 02 Oct 2024 | ||
TX | Wharton | 2024 | yes | 22 Oct 2024 | ||
TX | Wheeler | 2024 | no | 02 Oct 2024 | ||
TX | Wichita | 2024 | yes | 18 Oct 2024 | ||
TX | Wilbarger | 2024 | no | 30 Sep 2024 | ||
TX | Willacy | 2024 | no | 30 Sep 2024 | ||
TX | Williamson | 2024 | yes | 14 Oct 2024 | ||
TX | Wilson | 2024 | yes | 04 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Winkler | 2024 | yes | 12 Nov 2024 | ||
TX | Wise | 2024 | yes | 04 Oct 2024 | ||
TX | Wood | 2024 | yes | 28 Oct 2024 | ||
TX | Yoakum | 2024 | no | 30 Sep 2024 | ||
TX | Young | 2024 | yes | 10 Dec 2024 | ||
TX | Zapata | 2024 | no | 30 Sep 2024 | ||
TX | Zavala | 2024 | no | 30 Sep 2024 |
State | County | TaxYear | - | Released | Confirmed | Notes |
---|---|---|---|---|---|---|
TX | Anderson | 2024 | yes | 06 Nov 2024 | ||
TX | Andrews | 2024 | yes | 18 Oct 2024 | ||
TX | Angelina | 2024 | yes | 29 Oct 2024 | ||
TX | Aransas | 2024 | yes | 03 Oct 2024 | ||
TX | Archer | 2024 | no | 14 Oct 2024 | ETA is third week of October | |
TX | Armstrong | 2024 | yes | 03 Oct 2024 | ||
TX | Atascosa | 2024 | yes | 04 Oct 2024 | ||
TX | Austin | 2024 | yes | 21 Nov 2024 | ||
TX | Bailey | 2024 | yes | 03 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Bandera | 2024 | yes | 12 Nov 2024 | ||
TX | Bastrop | 2024 | yes | 01 Nov 2024 | ||
TX | Baylor | 2024 | yes | 18 Oct 2024 | ||
TX | Bee | 2024 | yes | 18 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Bell | 2024 | yes | 18 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Bexar | 2024 | yes | 08 Oct 2024 | ||
TX | Blanco | 2024 | yes | 15 Oct 2024 | ||
TX | Borden | 2024 | no | 01 Oct 2024 | ||
TX | Bosque | 2024 | yes | 30 Oct 2024 | ||
TX | Bowie | 2024 | yes | 10 Oct 2024 | ||
TX | Brazoria | 2024 | yes | 10 Oct 2024 | ||
TX | Brazos | 2024 | yes | 21 Oct 2024 | ||
TX | Brewster | 2024 | no | 01 Oct 2024 | ||
TX | Briscoe | 2024 | no | 01 Oct 2024 | ||
TX | Brooks | 2024 | no | 01 Oct 2024 | ||
TX | Brown | 2024 | yes | 18 Oct 2024 | ||
TX | Burleson | 2024 | yes | 28 Oct 2024 | ||
TX | Burnet | 2024 | yes | 14 Oct 2024 | ||
TX | Caldwell | 2024 | yes | 23 Oct 2024 | ||
TX | Calhoun | 2024 | yes | 08 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Callahan | 2024 | no | 03 Oct 2024 | ETA is end of October | |
TX | Cameron | 2024 | yes | 09 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Camp | 2024 | yes | 08 Oct 2024 | ||
TX | Carson | 2024 | no | 30 Sep 2024 | ||
TX | Cass | 2024 | yes | 02 Oct 2024 | ||
TX | Castro | 2024 | no | 30 Sep 2024 | ||
TX | Chambers | 2024 | no | 02 Oct 2024 | ETA is November | |
TX | Cherokee | 2024 | yes | 11 Oct 2024 | Cherokee CAD collecting entities would be out 3rd week of Oct, County taxes re certified | |
TX | Childress | 2024 | yes | 08 Oct 2024 | ||
TX | Clay | 2024 | yes | 14 Oct 2024 | ||
TX | Cochran | 2024 | no | 30 Sep 2024 | ||
TX | Coke | 2024 | no | 30 Sep 2024 | ||
TX | Coleman | 2024 | no | 30 Sep 2024 | ||
TX | Collin | 2024 | yes | 02 Oct 2024 | Not all accounts have 2024 taxes released. | |
TX | Collingsworth | 2024 | no | 30 Sep 2024 | ||
TX | Colorado | 2024 | yes | 23 Oct 2024 | ||
TX | Comal | 2024 | yes | 18 Oct 2024 | ||
TX | Comanche | 2024 | yes | 04 Oct 2024 | ||
TX | Concho | 2024 | no | 30 Sep 2024 | ||
TX | Cooke | 2024 | yes | 28 Oct 2024 | New website per assessor https://cooke.propertytaxpayments.net/search | |
TX | Coryell | 2024 | yes | 16 Oct 2024 | ||
TX | Cottle | 2024 | no | 30 Sep 2024 | ||
TX | Crane | 2024 | yes | 19 Nov 2024 | ||
TX | Crockett | 2024 | no | 30 Sep 2024 | ||
TX | Crosby | 2024 | no | 30 Sep 2024 | ||
TX | Culberson | 2024 | no | 30 Sep 2024 | ||
TX | Dallam | 2024 | no | 30 Sep 2024 | ||
TX | Dallas | 2024 | yes | 02 Oct 2024 | Not all accounts have 2024 taxes released. | |
TX | Dawson | 2024 | yes | 08 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | De Witt | 2024 | yes | 14 Oct 2024 | offers 3-2-1 Discounts | |
TX | Deaf Smith | 2024 | yes | 07 Oct 2024 | ||
TX | Delta | 2024 | no | 30 Sep 2024 | ||
TX | Denton | 2024 | yes | 18 Oct 2024 | ||
TX | Dickens | 2024 | no | 30 Sep 2024 | ||
TX | Dimmit | 2024 | no | 30 Sep 2024 | ||
TX | Donley | 2024 | yes | 04 Dec 2024 | ||
TX | Duval | 2024 | yes | 19 Nov 2024 | ||
TX | Eastland | 2024 | yes | 09 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Ector | 2024 | yes | 11 Oct 2024 | ||
TX | Edwards | 2024 | yes | 06 Dec 2024 | Offers 3-2-1 Discounts | |
TX | El Paso | 2024 | yes | 21 Oct 2024 | ||
TX | Ellis | 2024 | yes | 23 Oct 2024 | Midlothian ISD taxes are currently not available online or by call due to tax rate election. ETA for taxes is November 9th. | |
TX | Erath | 2024 | yes | 02 Oct 2024 | ||
TX | Falls | 2024 | yes | 02 Oct 2024 | ||
TX | Fannin | 2024 | yes | 22 Oct 2024 | ||
TX | Fayette | 2024 | yes | 05 Dec 2024 | ||
TX | Fisher | 2024 | no | 30 Sep 2024 | ||
TX | Floyd | 2024 | no | 30 Sep 2024 | ||
TX | Foard | 2024 | no | 30 Sep 2024 | ||
TX | Fort Bend | 2024 | yes | 12 Nov 2024 | ||
TX | Franklin | 2024 | yes | 24 Oct 2024 | ||
TX | Freestone | 2024 | yes | 08 Oct 2024 | ||
TX | Frio | 2024 | yes | 02 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Gaines | 2024 | yes | 04 Nov 2024 | ||
TX | Galveston | 2024 | yes | 15 Oct 2024 | ||
TX | Garza | 2024 | no | 30 Sep 2024 | ||
TX | Gillespie | 2024 | yes | 15 Oct 2024 | ||
TX | Glasscock | 2024 | no | 30 Sep 2024 | ||
TX | Goliad | 2024 | yes | 30 Oct 2024 | ||
TX | Gonzales | 2024 | yes | 15 Oct 2024 | ||
TX | Gray | 2024 | yes | 03 Oct 2024 | ||
TX | Grayson | 2024 | yes | 15 Nov 2024 | ||
TX | Gregg | 2024 | yes | 02 Oct 2024 | ||
TX | Grimes | 2024 | yes | 01 Nov 2024 | ||
TX | Guadalupe | 2024 | yes | 26 Nov 2024 | ||
TX | Hale | 2024 | yes | 22 Nov 2024 | ||
TX | Hall | 2024 | no | 30 Sep 2024 | ||
TX | Hamilton | 2024 | yes | 03 Oct 2024 | ||
TX | Hansford | 2024 | no | 30 Sep 2024 | ||
TX | Hardeman | 2024 | yes | 02 Oct 2024 | ||
TX | Hardin | 2024 | yes | 20 Nov 2024 | ETA is November | |
TX | Harris | 2024 | yes | 16 Nov 2024 | ||
TX | Harrison | 2024 | yes | 01 Nov 2024 | ||
TX | Hartley | 2024 | yes | 10 Dec 2024 | ||
TX | Haskell | 2024 | yes | 05 Dec 2024 | ||
TX | Hays | 2024 | yes | 15 Nov 2024 | ||
TX | Hemphill | 2024 | yes | 03 Oct 2024 | ||
TX | Henderson | 2024 | yes | 24 Oct 2024 | ||
TX | Hidalgo | 2024 | yes | 24 Oct 2024 | ||
TX | Hill | 2024 | yes | 18 Oct 2024 | ||
TX | Hockley | 2024 | no | 30 Sep 2024 | ||
TX | Hood | 2024 | yes | 13 Nov 2024 | ||
TX | Hopkins | 2024 | yes | 02 Oct 2024 | ||
TX | Houston | 2024 | yes | 03 Oct 2024 | ||
TX | Howard | 2024 | yes | 07 Nov 2024 | ||
TX | Hudspeth | 2024 | no | 30 Sep 2024 | ||
TX | Hunt | 2024 | yes | 17 Oct 2024 | ||
TX | Hutchinson | 2024 | yes | 29 Oct 2024 | Offers Discount 3-2-1 | |
TX | Irion | 2024 | no | 30 Sep 2024 | ||
TX | Jack | 2024 | yes | 18 Oct 2024 | Offers 3-2-1 Discounts | |
TX | Jackson | 2024 | no | 11 Oct 2024 | ETA 2nd week on Nov | |
TX | Jasper | 2024 | yes | 05 Dec 2024 | ||
TX | Jeff Davis | 2024 | yes | 08 Oct 2024 | ||
TX | Jefferson | 2024 | yes | 14 Oct 2024 | Beaumont ISD taxes are currently not available online or by call due to tax rate election. ETA for taxes is by end of November. | |
TX | Jim Hogg | 2024 | no | 30 Sep 2024 | ||
TX | Jim Wells | 2024 | no | 30 Sep 2024 | ||
TX | Johnson | 2024 | yes | 09 Oct 2024 | ||
TX | Jones | 2024 | yes | 02 Oct 2024 | ||
TX | Karnes | 2024 | yes | 17 Oct 2024 | ||
TX | Kaufman | 2024 | yes | 16 Oct 2024 | ||
TX | Kendall | 2024 | yes | 02 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Kenedy | 2024 | no | 30 Sep 2024 | ||
TX | Kent | 2024 | no | 30 Sep 2024 | ||
TX | Kerr | 2024 | yes | 07 Oct 2024 | ||
TX | Kimble | 2024 | yes | 22 Oct 2024 | ||
TX | King | 2024 | no | 30 Sep 2024 | ||
TX | Kinney | 2024 | no | 30 Sep 2024 | ||
TX | Kleberg | 2024 | yes | 08 Nov 2024 | ||
TX | Knox | 2024 | no | 30 Sep 2024 | ||
TX | La Salle | 2024 | no | 30 Sep 2024 | ||
TX | Lamar | 2024 | yes | 24 Oct 2024 | ||
TX | Lamb | 2024 | yes | 06 Nov 2024 | ||
TX | Lampasas | 2024 | no | 30 Sep 2024 | ||
TX | Lavaca | 2024 | yes | 04 Nov 2024 | ||
TX | Lee | 2024 | no | 03 Oct 2024 | ETA is the end of October | |
TX | Leon | 2024 | yes | 08 Oct 2024 | ||
TX | Liberty | 2024 | yes | 28 Oct 2024 | ||
TX | Limestone | 2024 | no | 03 Oct 2024 | ETA is October 7th | |
TX | Lipscomb | 2024 | no | 30 Sep 2024 | ||
TX | Live Oak | 2024 | yes | 17 Oct 2024 | Offers 3-2-1 Discounts | |
TX | Llano | 2024 | yes | 11 Oct 2024 | ||
TX | Loving | 2024 | no | 30 Sep 2024 | ||
TX | Lubbock | 2024 | no | 02 Oct 2024 | ETA is the end of October | |
TX | Lynn | 2024 | no | 30 Sep 2024 | ||
TX | Madison | 2024 | yes | 10 Oct 2024 | ||
TX | Marion | 2024 | yes | 08 Oct 2024 | ||
TX | Martin | 2024 | yes | 08 Oct 2024 | Some entities offer 3-2-1 discount | |
TX | Mason | 2024 | yes | 25 Oct 2024 | ||
TX | Matagorda | 2024 | yes | 13 Nov 2024 | ||
TX | Maverick | 2024 | no | 30 Sep 2024 | ||
TX | McCulloch | 2024 | no | 30 Sep 2024 | ||
TX | McLennan | 2024 | yes | 15 Oct 2024 | ||
TX | McMullen | 2024 | no | 30 Sep 2024 | ||
TX | Medina | 2024 | yes | 05 Nov 2024 | ||
TX | Menard | 2024 | yes | 08 Oct 2024 | ||
TX | Midland | 2024 | yes | 16 Oct 2024 | ||
TX | Milam | 2024 | no | 30 Sep 2024 | ||
TX | Mills | 2024 | yes | 29 Oct 2024 | ||
TX | Mitchell | 2024 | no | 30 Sep 2024 | ||
TX | Montague | 2024 | yes | 16 Oct 2024 | ||
TX | Montgomery | 2024 | yes | 21 Oct 2024 | ||
TX | Moore | 2024 | yes | 19 Nov 2024 | ||
TX | Morris | 2024 | yes | 02 Oct 2024 | ||
TX | Motley | 2024 | no | 30 Sep 2024 | ||
TX | Nacogdoches | 2024 | no | 03 Oct 2024 | ETA is October 15th | |
TX | Navarro | 2024 | yes | 09 Oct 2024 | ||
